1. BACHELOR OF COMMERCE (HONS.)
2. BACHELOR OF COMMERCE (HONS.) - MORNING SECTION
3. BACHELOR OF MANAGEMENT STUDIES (HONS.)
1. BACHELOR OF ARTS (HONS.) IN ECONOMICS
(with Minor in Finance/Statistics/Data Science)
2. BACHELOR OF ARTS (HONS.) IN ENGLISH
(with Minor in Psychology and Mass Communication)
3. BACHELOR OF ARTS (HONS.) IN PSYCHOLOGY
(with Minor in Social Work and Mass Communication)
4. BACHELOR OF ARTS (HONS.) IN MASS COMMUNICATION
(with Minor in Film Studies and Psychology)
1. BACHELOR OF SCIENCE (HONS.) IN STATISTICS AND DATA SCIENCE


The following subjects must not be includedin the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
The University reserves the right to reject the candidature and/or cancel the application / admission at any stage if an applicant fails to fulfil the above conditions.
RESERVATION FOR EWS (Economically Weaker Sections):A maximum of 10% of the total seats for each course are reserved for the EWS category. This provision is made in accordance with government guidelines. The candidate/s who opt for this category will be required to upload the EWS certificate issued by the competent authority. Without the certificate, the application will be cancelled. Candidates are requested to review the detailed government notification before applying for this category.
| Eligibility Criteria for Application: | Compulsory Subject(s) in +2 level: | English plus Mathematics/Business Mathematics/Statistics/Accountancy/Applied Mathematics |
|---|---|---|
| Aggregate calculation: | English + Mathematics/Business Mathematics/Statistics/Accountancy/Applied Mathematics + any two (other than the subjects which are to be excluded) | |
| Aggregate Marks required for Application: | Minimum of 60% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | On the basis of aggregate board marks in +2 level | |
The following subjects must not be includedin the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
| Eligibility Criteria for Application: | Compulsory Subject(s) in +2 level: | English plus Mathematics/Business Mathematics/Statistics/Accountancy/Applied Mathematics |
|---|---|---|
| Aggregate calculation: | English + Mathematics/Business Mathematics/Statistics/Accountancy/Applied Mathematics + any two (other than the subjects which are to be excluded) | |
| Aggregate Marks required for Application: | Minimum of 60% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | On the basis of aggregate board marks in +2 level | |
The following subjects must not be includedin the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
| Eligibility Criteria for Application: | Compulsory Subject(s) in +2 level: | English plus Mathematics/Statistics /Business Mathematics/Applied Mathematics |
|---|---|---|
| Aggregate calculation: | English + Mathematics/Statistics /Business Mathematics/Applied Mathematics + any two (other than the subjects which are to be excluded) | |
| Aggregate Marks required for Application: | Minimum of 60% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | On the basis of index calculated with the aggregate board marks in +2 level & Mathematics/Statistics/Business Mathematics/Applied Mathematics Marks | |
| Index Calculation: | (AGGREGATE % + MATHEMATICS/STATISTICS/BUSINESS MATHEMATICS/APPLIED MATHEMATICS MARKS) /2 | |
The following subjects must not be includedin the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
| Eligibility Criteria for Application: | Compulsory Subject(s) in +2 level: | English |
|---|---|---|
| Aggregate calculation: | English + any three (other than the subjects which are to be excluded) | |
| Aggregate Marks required for Application: | Minimum of 60% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | On the basis of index calculated with the aggregate board marks in +2 level & English Marks | |
| Index Calculation: | (AGGREGATE % + ENGLISH MARKS) /2 | |
The following subjects must not be includedin the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
| Eligibility Criteria for Application: | Compulsory Subject(s) in +2 level: | English |
|---|---|---|
| Aggregate calculation: | English + any three (other than the subjects which are to be excluded) | |
| Aggregate Marks required for Application: | Minimum of 60% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | On the basis of aggregate board marks in +2 level | |
The following subjects must not be includedin the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
| Eligibility Criteria for Application: | Compulsory Subject(s) in +2 level: | English |
|---|---|---|
| Aggregate calculation: | English + any three (other than the subjects which are to be excluded) | |
| Aggregate Marks required for Application: | Minimum of 60% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | On the basis of aggregate board marks in +2 level | |
The following subjects must not be includedin the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
| Eligibility Criteria for Application: | Compulsory Subject(s) in +2 level: | English plus Mathematics/Statistics (Business Mathematics or Applied Mathematics is not applicable). |
|---|---|---|
| Aggregate calculation: | English + Mathematics/Statistics + any two (other than the subjects which are to be excluded) | |
| Aggregate Marks required for Application: | Minimum of 60% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | On the basis of index calculated with the aggregate board marks in +2 level & Mathematics/Statistics Marks | |
| Index Calculation: | (AGGREGATE % + MATHEMATICS/STATISTICS MARKS) /2 | |
The following subjects must not be includedin the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
I. Last date of online application: Will be notified later.
II. Last date of application fee payment: Will be notified later.
III. Date for publication of the selection list on the website: Will be notified later.
IV. Last date of payment of fees for admission: Will be notified later.
V. Dates for Admission: Will be notified later.
Detailed admission procedures and course wise admission dates will be mentioned in the Selection List.
VII. Last date of payment of fees for admission for 2nd List: Will be notified later.
VIII. Dates for Admission for 2nd List (if any): Will be notified later.
i. Application Fee for all courses: ₹ 1100 (Non-refundable)
ii. Components of Fee Structure for Session 2026-2030 (All in Indian Rupee [ ₹ ])
| Course | Tuition Fee | Development Fee | Examination Fee | Library Fee | Sports & Students' Activities Fee | IT Infrastructure Fee | Total Fees (Per Semester) |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 51,000 | 8,000 | 2,400 | 1,200 | 900 | 1,000 | 64,600 |
| B.M.S. (Hons.) | 51,000 | 8,000 | 2,400 | 1,200 | 900 | 1,000 | 64,600 |
| B.A. English (Hons.) | 51,000 | 8,000 | 2,400 | 1,200 | 900 | 1,000 | 64,600 |
| B.A. Economics (Hons.) | 51,000 | 8,000 | 2,400 | 1,200 | 900 | 1,000 | 64,600 |
| B.A. Mass Communication (Hons.) | 58,000 | 9,500 | 2,400 | 1,500 | 1,300 | 1,000 | 73,700 |
| B.A. Psychology (Hons.) | 51,000 | 8,000 | 2,400 | 1,200 | 900 | 1,000 | 64,600 |
| B.Sc. in Statistics and Data Science (Hons.) | 51,000 | 8,000 | 2,400 | 1,200 | 900 | 1,000 | 64,600 |
iii. Fee Refund Policy: As per the UGC Fee Refund Policy.
| Sl. No. | Scholarship Scheme | Scope of the Scholarship | Annual Family Income Limit | Minimum marks required in the previous qualifying examination | Minimum marks required in the current semester | Minimum attendance required in the current semester | Total Waiver to be granted per Semester |
|---|---|---|---|---|---|---|---|
| 1 | Loyola Scholarship (for 1stSemester students only) | All UG & PG Courses except MBA; From 2ndSemester and onwards. | ₹ 3,60,000 | 60% | 65% | 75% | 100% on Tuition Fees Only |
| 2 | Britto Scholarship (for 1stSemester students only) | All UG & PG Courses except MBA; From 2nd Semester and onwards. | ₹ 4,20,000 | 60% | 65% | 75% | 50% on Tuition Fees Only |
| 3 | Arrupe Scholarship (for students who are in 3rd/5th/7th/9thSemesters) | All UG & PG Courses except MBA ; From 3rd/5th/ 7th/ 9th Semesters onwards | ₹ 4,80,000 | 60% | 65% | 75% | 50% on Tuition Fees Only |
| 4 | Nihil Ultra Scholarship (Merit Based) (1stSemester students only) | All UG Courses only from 1stSemester onwards | NA | 95% (both Class X & XII) | 75% | 75% | 100% on Tuition Fees Only |
| 5 | Lafont Scholarship (Merit Based) (1stSemester students only) | All UG Courses only from 2ndSemester onwards | NA | 90% (both Class X & XII) | 75% | 75% | 50% on Tuition Fees Only |
| 6 | Mother Teresa Scholarship (1stSemester students only) | B.A. Psychology (Hons) only for one (1) girl student from 1stSemester onwards | ₹ 3,60,000 | 60% | 65% | 75% | 100% on Tuition Fees Only |
Notifications inviting scholarship applications for the upcoming semester are generally published in the months of November and May. Students must carefully review these notifications before submitting applications.
In addition to the University-funded scholarships, notices regarding sponsored scholarships are also published as and when such opportunities become available. Students may also apply for Government scholarships under various Government schemes, if eligible.
For detailed criteria, kindly visit the our website www.sxuk.edu.in/scholarship or contact the Office of the Registrar on working days between 9 AM to 5 PM on 033 6624 9846 or send an email to scholarship@sxuk.edu.in
