Last Date for Online Application : 26 April 2026
Date for Xavier Law Admission Test (XLAT) 2026: 2 May 2026
Download LAW Brochure

Please note that it is the responsibility of the candidate to provide accurate information with regard to academic credentials.
The following subjects must not be included in the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/ Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
The University reserves the right to reject the candidature and/or cancel the application/ admission at any stage if an applicant fails to fulfil the above conditions.
| Eligibility Criteria for Final Admission: | Compulsory Subject(s) in +2 level: | English |
|---|---|---|
| Aggregate calculation: | English + any three subjects (other than the subjects which are to be excluded) | |
| Marks required to be eligible for Admission: | Minimum of 45% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | Based on ADMISSION TEST MARKS | |
The following subjects must not be included in the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Soundtrack Courses |
|---|---|---|---|
| All Typographic Courses | All Vocational Courses & Skill Subjects/ Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFCE PROC.& PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION | |||
RESERVATION FOR EWS (Economically Weaker Sections): A maximum of 10% of the total seats for each course are reserved for the EWS category. This provision is made in accordance with government guidelines. The candidate/s who opt for this category will be required to upload the EWS certificate issued by the competent authority. Without the certificate, the application will be cancelled. Candidates are requested to review the detailed government notification before applying for this category.
The University reserves the right to reject the candidature and/or cancel the application/ admission at any stage if an applicant fails to fulfil the above conditions.
| Eligibility Criteria for Final Admission: | Compulsory Subject(s) in +2 level: | English plus Mathematics/Business Mathematics/Statistics/Accountancy/Applied Mathematics |
|---|---|---|
| Aggregate calculation: | English + [Mathematics/Business Mathematics/Statistics/Accountancy/Applied Mathematics] +
any two subjects (other than the subjects which are to be excluded) | |
| Marks required to be eligible for Admission: | Minimum of 45% marks in the aggregate and must pass in each of the four subjects included in the aggregate calculation (as per the passing norm of the Board/Council) | |
| Selection: | Based on ADMISSION TEST MARKS | |
The following subjects must not be included in the calculation of aggregate:
| Agriculture | All Dance Courses | All Music Courses | All Shorthand Courses |
| All Typographic Courses | All Vocational Courses & Skill Subjects/Modules | Art/Fine Arts | Electricity/Electrical Courses |
| Environmental Studies/Science/Education | Fashion Studies | Floriculture | Fabric Study |
| Fashion Designing | Heritage Craft | Home Science | Gen. Foundation Course |
| Health Education | Salesmanship | Security | Painting |
| Physical Education | Classical Languages | Modern Foreign Languages | SUPW |
| Work Experience/Education | KNOW TRAD & PRAC. | OFFC PROC. & PRAC. | SECY.PRAC & ACCNTG |
| OFF. COMMUNICATION |
RESERVATION FOR EWS (Economically Weaker Sections): A maximum of 10% of the total seats for each course are reserved for the EWS category. This provision is made in accordance with government guidelines. The candidate/s who opt for this category will be required to upload the EWS certificate issued by the competent authority. Without the certificate, the application will be cancelled. Candidates are requested to review the detailed government notification before applying for this category.
The University reserves the right to reject the candidature and/or cancel the application/ admission at any stage if an applicant fails to fulfil the above conditions.
I. MODE OF TEST AND OTHER DETAILS:
Internet-Based Test (IBT) with Full Remote Proctoring will be held for all courses.
The candidate will be given two options:
The candidate must select one of the options listed above. However, the option once exercised cannot be changed or modified after the application form is submitted.
OPTION 1:
Internet-Based Test (IBT) with Full Remote Proctoring from any convenient
place of the candidate’s choosing:
Internet Connection:
OPTION 2:
Internet-Based Test (IBT) with Full Remote Proctoring at St. Xavier’s
University, Kolkata Campus: It will be conducted in full IBT mode, as mentioned in Option 1. Candidates who require technical support with the minimum system requirements will be facilitated to appear for the XEAT from the University Campus. There will be no technical or procedural difference between Option 1 and Option 2.
CLICK HERE FOR RULES REGARDING FULL REMOTE PROCTORING
| Date | Day | Time | Course |
|---|---|---|---|
| 2 May 2026 | Saturday | 10:00 AM to 12:00 PM | B.A. LL.B. (HONS.) |
| 2:00 PM to 4:00 PM | B.Com. LL.B. (HONS.) |
Syllabus for XLAT 2026
| Subject/Area | B.A. LL.B. (HONS.) | B.Com. LL.B. (HONS.) |
|---|---|---|
| Total Marks | Total Marks | |
| 1. English | 15 | 15 |
| 2. General Awareness | 30 | 10 |
| 3. Legal Awareness & Logical Reasoning | 45 | 45 |
| 4. Mathematical Aptitude | 10 | 30 |
| Total | 100 | 100 |
OTHER IMPORTANT DATES:
Detailed Admission Procedures, including course-wise admission dates, will be mentioned in the Selection List.
Date for Publication of the Second Selection List (if any) on the Website: Will be mentioned in the Selection List
Semester-wise Course Fees (Law Courses)
Session 2026-2031
| Course | Tuition Fee | Development Fee | Examination Fee | Library Fee | Sports & Students’ Activities Fee | IT Infrastructure Fee | Total Fees (per semester) |
|---|---|---|---|---|---|---|---|
| Semester 1 | 58,000.00 | 9,000.00 | 2,500.00 | 1500.00 | 1000.00 | 1000.00 | 73,000.00 |
| Semester 2 | 58,000.00 | 9,000.00 | 2,500.00 | 1500.00 | 1000.00 | 1000.00 | 73,000.00 |
| Semester 3 | 58,000.00 | 9,000.00 | 2,500.00 | 1500.00 | 1000.00 | 1000.00 | 73,000.00 |
| Semester 4 | 58,000.00 | 9,000.00 | 2,500.00 | 1500.00 | 1000.00 | 1000.00 | 73,000.00 |
| Semester 5 | 58,000.00 | 9,000.00 | 2,500.00 | 1500.00 | 1000.00 | 1000.00 | 73,000.00 |
| Semester 6 | 58,000.00 | 9,000.00 | 2,500.00 | 1500.00 | 1000.00 | 1000.00 | 73,000.00 |
| Semester 7 | 69,500.00 | 10,500.00 | 3,000.00 | 1800.00 | 1200.00 | 1000.00 | 87,000.00 |
| Semester 8 | 69,500.00 | 10,500.00 | 3,000.00 | 1800.00 | 1200.00 | 1000.00 | 87,000.00 |
| Semester 9 | 69,500.00 | 10,500.00 | 3,000.00 | 1800.00 | 1200.00 | 1000.00 | 87,000.00 |
| Semester 10 | 69,500.00 | 10,500.00 | 3,000.00 | 1800.00 | 1200.00 | 1000.00 | 87,000.00 |
iii. Fee Refund Policy: As per the BCI Fee Refund Policy
(As applicable in Academic Year 2025-26)
| Sl. No. | Scholarship Scheme | Scope of the Scholarship | Annual Family Income Limit | Minimum marks required at UG Level | Minimum marks required in the preceding semester(s) | Minimum attendance required in the preceding semester(s) | Tuition Fee Waiver Granted |
|---|---|---|---|---|---|---|---|
1 | Loyola Scholarship | From 2ndSemester onwards | ₹ 3,60,000 | 60% | 60% | 75% | 100% |
2 | Britto Scholarship | From 2ndSemester onwards | ₹ 4,20,000 | 60% | 60% | 75% | 50% |
3 | Arrupe Scholarship | From 3rdSemester onwards | ₹ 4,80,000 | 60% | 60% | 75% | 50% |
4 | Ignatius Scholarship (for Divyang students) | From 2ndSemester onwards | NA | 50% | 50% | 75% | 100% |
5 | Nihil Ultra Scholarship (Merit Based) (1stSemester students only) | All UG Courses only from 1stSemester onwards | NA | 95% (both Class X & XII) | 75% | 75% | 100% on Tuition Fees Only |
6 | Lafont Scholarship (Merit Based) (1stSemester students only) | All UG Courses only from 2nd Semester onwards | NA | 90% (both Class X & XII) | 75% | 75% | 50% on Tuition Fees Only |
7 | Mahendra and Saroj Tandon ScholarshipV (1stSemester students only) | B.Com LLB (Hons) only for one (1) student from 1st Semester onwards | ₹ 3,60,000 | 60% | 60% | 75% | Full Waiver of Fees, only Exam Fees Payable |
For detailed criteria, kindly visit the our website www.sxuk.edu.in/scholarshipor contact the Office of the Registrar on working days between 9 AM to 5 PM on 033 6624 9846or send an email to scholarship@sxuk.edu.in
